- Home
- ยป
- Our Product Range
- »
- New Items
New Items
Milk Storage Tank and Silo
Minimum Order Quantity: 1 Piece
| Capacity | 2000 LTS - 10000 LTS |
| Tank Capacity | 100 LTS - 10000 LTS |
| Storage Material | Milk |
| Equipment Type | Storing Milk |
| Steel Grade | SS304 |
| Automation Grade | Automatic |
| Orientation | Both Vertical and Horizontal |
A milk storage tank is a stainless steel vessel for preserving milk quality by storing it in a temperature-controlled, often featuring cooling systems, agitators, and cleaning-in-place (CIP) functions for safety and efficiency in dairy operations.
Additional Information:
- Production Capacity: 100 LTS - 10000 LTS
- Delivery Time: 20 - 25 days
SS Milk Tank
Minimum Order Quantity: 1 Piece
| Capacity | 1000 L |
| Steel Grade | SS 304 |
| Tank Type | Milk Silo |
| Mounting Type | Leg Mounted |
| Agitator Type | Top Mounted |
| Insulation | PUF Insulated |
| Orientation | Vertical |
| Surface Finish | Inner Mirror Finish |
| Cleaning System | CIP System |
Additional Information:
- Item Code: 7309
- Production Capacity: 200 LTS - 10000 LTS
- Delivery Time: 30 Days
Automatic Milk Processing Plant
| Capacity | 500 LPH |
| Automation Grade | Fully Automatic (PLC) |
| Plant Type | Milk Pasteurization Plant |
| Material of Construction | Stainless Steel 304 |
| Included Equipment | Pouch Packing Machine, CIP System, Boiler, Cream Separator, Storage Tanks, Pasteurizer, Chiller (BMC), Homogenizer |
| Operation Mode | Online (Continuous) |
| Heating Source | Wood, Electric, Steam |
| Power Supply | Three Phase |
Dairy Milk Processing Plant
| Capacity | 1000 LPH |
| Automation Grade | Fully Automatic (PLC) |
| Plant Type | Milk By-Products Plant |
| Material of Construction | Stainless Steel 304 |
| Included Equipment | Chiller (BMC), Boiler, Cream Separator, Storage Tanks, Pouch Packing Machine, Homogenizer, CIP System, Pasteurizer |
| Operation Mode | Online (Continuous) |
| Heating Source | Electric, Steam |
| Power Supply | Three Phase |
Milk Dump Tank
Minimum Order Quantity: 1 Piece
| Tank Capacity | 500 L |
| Capacity | 100 LTS |
| Material Grade | SS 304 |
| Tank Orientation | Horizontal |
| Equipment Type | SS 304 |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 100 LTS - 2000 LTS
- Delivery Time: 20-25 days
Milk Can Scrubber
| Can Capacity | 1 Can |
| Can Size | 40 L |
| Automation Grade | Automatic |
| Operation Mode | Electric |
| Body Material | SS304 |
| Water Usage | Medium |
| Brush Type | Nylon Brush |
| Mounting | Floor Mounted |
| Phase | Single Phase |
Milk Packaging Machine
| Filling Capacity | 200-1000 ml |
| Speed | 2500 pouches/hr |
| Machine Type | Fully Automatic |
| Filling System | Volumetric |
| Phase | Three Phase |
| Power Load | 2 kW |
| Frame Material | Stainless Steel |
| Suitable For | Milk |
Milk packaging machines are essential in the dairy industry, providing efficient, hygienic, and automated solutions for packaging milk in various formats.
This machine are designed to fill andseal pouches automatically. They can handle various pouch sizes, typically ranging from 200 ml to 1 liter, and operate at speeds of up to 2500 to 2800 packs per hour. This type is ideal for large-scale milk production, ensuring efficiency and consistency in packaging.